Myford MD 400 CNC Cylindrical Grinder / Angle Approach Grinder
Stock Ref: DD031
Serial No. Md163088BTA
New in the early 1990's, the Myford Cylindrical Grinding machine which is set for angle approach grinding takes 400mm between centres and has a maximum swing of 320mm with raised headstock. It is fitted with Allen Bradley GE 8200 2 axis control system and has an automatic program for wheel dressing.
- Fitted with Allen Bradley GE 8200 2 axis control system
- Set for angle approach grinding
- 320mm swing with raised headstock
- Automatic program for wheel dressing
- Marposs E5 in process gauging and edge finder
- Coolant
- Filter beds
- Machine footprint 3.2m x 2.1m x 2m (l x w x h)
| Machine Specification | Metric | Imperial |
|---|---|---|
| Maximum grinding diameter | 175mm | 6 7/8" |
| Swing over table | 178mm | 7" |
| Maximum table travel (grinding) | 420mm | 16 1/2" |
| Capacity between centres | 400mm | 15 3/4" |
| Table swivels either way | 10 degrees | |
| Maximum rec. component weight (between 60 degree centres) | 14.5 kilos | 32lbs. |
| Nett weight of machine | 2159kg | 4760lbs |
| For transit machine divides into 4 units maximum lift required | 1769kg | 3900lbs |
| Wheelhead | ||
| Working travel | 140mm | 5 1/2" |
| Maximum positioning speed (fixed) | 2.5M/min | 100"/min. |
| Minimum plunge rate | 0.2mm/min | 0.008"/min |
| Wheel speeds | 1500 & 1647rpm | |
| Grinding wheel (recessed) | 355 x 38 x 127mm | 14 x 1 1/2 x 5" |
| Minimum wheel diameter for zero work diameter | 305mm | 12" |
| Wheelhead motor | 3kW | 4hp |
| Retract distance | Programmable within total travel | |
| Plunge depth | Programmable within total travel | |
| Minimum step feed on diameter | 0.001mm | 0.00004" |
| Carriage | ||
| Maximum positioning speed | 6.3M/min | 250"/min |
| Minimum traverse speed | 0.5mm/min. | 0.2"/min. |
| Workhead | ||
| Work speeds steplessly variable | 50 to 1000rpm | |
| Inching speed (manual only) | 20rpm | |
| Capacity through standard drawtube | 25.4mm | 1" |
| Maximum collet capacity (5C) | 25.4mm | 1" |
| Workhead motor | .75kW | 1hp |
Enquire about this machine
N.B. The above information has been obtained with care to the best of our ability. It is given in good faith, but its accuracy cannot be guaranteed. Accordingly, it does not form a representation or constitute a contractual term. Prospective purchasers are advised to check any vital details. Complete Health and Safety Act 1974: It is not reasonably practical for ourselves as suppliers to ensure that for your application the goods comply with the requirements of the act with respect to guarding etc. We would like to remind prospective purchasers to ensure that a guarding specialist or their own health and safety officers inspect the goods prior to use.